CONTENTS
News / Home
General News
School Top 20
SPORTSFootballBoys' BasketballBaseballBoys' SoccerTrack & FieldWrestlingGIRLS SPORTSBoys' TennisCheerleadingGirls' BasketballGirls' SoftballGirls' VolleyballOTHERMarching BandAcademic TeamDrama & TheatrezzzzzzCustomize!Customize! MEDIA
Headlines
Live Broadcasts
Archived Broadcasts
Video Clips
Photo Galleries
Schedules/Rosters
Documents
Polls
Contact Us
 RSS Feed |
| Rank | Thumb | Description | Views |
| Rank | Thumb | Description | Views |
| 1. |  | Video Clip | 1,771 |
| 2. |  | Video Clip | 1,205 |
| 3. |  | Video Clip | 971 |
| 4. |  | Video Clip | 814 |
| 5. |  | Video Clip | 765 |
| 6. |  | Video Clip | 51 |
View More Photos »Top 20 Photo Galleries By Bath Co High School
| Rank | Thumb | Description | Views |
| Rank | Article | Views |
| 1. | News Article | 313 |
View More Polls »Top 20 Polls By Bath Co High School
| Rank | Question | Votes |
| 1. | Online Poll | 2 |
| Rank | School | City | State | Visits |
| 1. | Paul G Blazer High School | Ashland | KY | 2,210,862 |
| 2. | KHSAA | Lexington | KY | 1,280,475 |
| 3. | Bluegrass State Games | Lexington | KY | 407,970 |
| 4. | Ballard Memorial High School | Barlow | KY | 378,229 |
| 5. | Bryan Station High School | Lexington | KY | 333,295 |
| 6. | Paris High School | Paris | KY | 220,337 |
| 7. | Henry Clay High School | Lexington | KY | 196,281 |
| 8. | Shelby Co High School | Shelbyville | KY | 151,065 |
| 9. | Hickman Co High School | Clinton | KY | 145,992 |
| 10. | Adair Co High School | Columbia | KY | 140,460 |
| 11. | Marshall Co High School | Benton | KY | 125,957 |
| 12. | Bath Co High School | Owingsville | KY | 97,287 |
| 13. | South Laurel High School | London | KY | 85,909 |
| 14. | Scott County High School | Georgetown | KY | 77,549 |
| 15. | North Laurel High School | London | KY | 73,081 |
| 16. | St Xavier High School | Louisville | KY | 69,100 |
| 17. | CKYSports | Lexington | KY | 69,075 |
| 18. | Bardstown High School | Bardstown | KY | 63,571 |
| 19. | Suda E. Butler High School | Louisville | KY | 62,109 |
| 20. | Dupont Manual High School | Louisville | KY | 60,715 |
|
Advertisement
Advertisement
Advertisement
Advertisement
|